<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waikanae Golf Club &#187; Club News</title>
	<atom:link href="http://waikanaegolfclub.co.nz/category/club-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://waikanaegolfclub.co.nz</link>
	<description>18 hole golf course on the Kapiti Coast, New Zealand</description>
	<lastBuildDate>Sun, 29 Aug 2010 23:27:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debenture Scheme Re-opened</title>
		<link>http://waikanaegolfclub.co.nz/2010/08/debenture-scheme-re-opened/</link>
		<comments>http://waikanaegolfclub.co.nz/2010/08/debenture-scheme-re-opened/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:27:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://waikanaegolfclub.co.nz/?p=1038</guid>
		<description><![CDATA[The Board&#8217;s debenture scheme is open again for members who would like to invest in the Club. The scheme accepts amounts in excess of $10,000 at competitive interest rates. Contact Marg in the office for further details. By particiapating in the scheme, you are both benefiting the club and gaining a good return on your investment.
]]></description>
			<content:encoded><![CDATA[<p>The Board&#8217;s debenture scheme is open again for members who would like to invest in the Club. The scheme accepts amounts in excess of $10,000 at competitive interest rates. Contact Marg in the office for further details. By particiapating in the scheme, you are both benefiting the club and gaining a good return on your investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://waikanaegolfclub.co.nz/2010/08/debenture-scheme-re-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Veterans Golf Tournament</title>
		<link>http://waikanaegolfclub.co.nz/2010/08/annual-veterans-golf-tournament/</link>
		<comments>http://waikanaegolfclub.co.nz/2010/08/annual-veterans-golf-tournament/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:41:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://waikanaegolfclub.co.nz/?p=1015</guid>
		<description><![CDATA[The Waikanae  Golf Club veterans committee is pleased to confirm that the annual Veterans Golf Tournament  sponsored by paulhastings co. is to be held this year from the 15th thru to the 19th of November. Details of the tournament and an entry form are attached below in either Microsoft Word or Adobe PDF format. Alternatively [...]]]></description>
			<content:encoded><![CDATA[<p>The Waikanae  Golf Club veterans committee is pleased to confirm that the annual Veterans Golf Tournament  sponsored by paulhastings co. is to be held this year from the 15<sup>th</sup> thru to the 19<sup>th</sup> of November. Details of the tournament and an entry form are attached below in either Microsoft Word or Adobe PDF format. Alternatively you can pick up the printed forms at the Golf Club.</p>
<p>Bill Bruce</p>
<p><a title="entry form pdf" href="http://waikanaegolfclub.co.nz/wp-content/uploads/2010/08/Golf-Entry-Form.pdf">Golf-Entry-Form.pdf</a></p>
<p><a title="Entry Form Doc" href="http://waikanaegolfclub.co.nz/wp-content/uploads/2010/08/Golf-Entry-Form.doc">Golf-Entry-Form.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waikanaegolfclub.co.nz/2010/08/annual-veterans-golf-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pohutukawa Planting</title>
		<link>http://waikanaegolfclub.co.nz/2010/08/pohutukawa-planting/</link>
		<comments>http://waikanaegolfclub.co.nz/2010/08/pohutukawa-planting/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:41:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://waikanaegolfclub.co.nz/?p=1013</guid>
		<description><![CDATA[Many of you will have noticed that a number of pohutukawa have been planted along the left hand side of the 15th fairway.  More are still to be planted. The intention is to plant them in such a wayas to deter the bigger hitters from taking a short cut up the lef hand side and [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you will have noticed that a number of pohutukawa have been planted along the left hand side of the 15th fairway.  More are still to be planted. The intention is to plant them in such a wayas to deter the bigger hitters from taking a short cut up the lef hand side and even up the 16th fairway.  The trees are all staked at present and will remain so until well established. A one club length drop without penalty comes into effect if your swing is impeded.  Eventully, the gnarly old pine trees will have to come down once the pohutukawa have grown to sufficient size and height.</p>
]]></content:encoded>
			<wfw:commentRss>http://waikanaegolfclub.co.nz/2010/08/pohutukawa-planting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Redesign of 5th Hole</title>
		<link>http://waikanaegolfclub.co.nz/2010/08/proposed-redesign-of-5th-hole/</link>
		<comments>http://waikanaegolfclub.co.nz/2010/08/proposed-redesign-of-5th-hole/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:31:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://waikanaegolfclub.co.nz/?p=1010</guid>
		<description><![CDATA[A sub-committee of the Golf Committee has been exploring ways in which to improve the design and layout of the 5th hole.  It would entail the shifting of the women&#8217;s tee to back over the stream where it had originally been and changing it back to a par 5. To compensate, the women&#8217;s tee on the [...]]]></description>
			<content:encoded><![CDATA[<p>A sub-committee of the Golf Committee has been exploring ways in which to improve the design and layout of the 5th hole.  It would entail the shifting of the women&#8217;s tee to back over the stream where it had originally been and changing it back to a par 5. To compensate, the women&#8217;s tee on the 1st hole would be brought forward to in front of the white tee and it would revert to a par 4.  In this way the course rating would not be affected. By relaligning the 5th hole, we will be able to plant trees on either side of the fairway to give the hole better definition and an enhanced aesthetic appeal. Discussions with the women&#8217;s committee are ongoing and feedback is being sought before any final decisions are reached.</p>
]]></content:encoded>
			<wfw:commentRss>http://waikanaegolfclub.co.nz/2010/08/proposed-redesign-of-5th-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womens Golf  News Update July 2010</title>
		<link>http://waikanaegolfclub.co.nz/2010/07/women%e2%80%99s-golf-%e2%80%93-news-update-july-2010/</link>
		<comments>http://waikanaegolfclub.co.nz/2010/07/women%e2%80%99s-golf-%e2%80%93-news-update-july-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:24:41 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://waikanaegolfclub.co.nz/?p=1003</guid>
		<description><![CDATA[The playing of the Silver and Bronze Pennant matches have been completed. Congratulations to Karori who topped the Bronze competition and RWG who won the overall Silver competition. Our teams did not distinguish themselves by reaching the finals this year but there were some hard fought battles played in good spirit. Our team of four [...]]]></description>
			<content:encoded><![CDATA[<p>The playing of the Silver and Bronze Pennant matches have been completed. Congratulations to Karori who topped the Bronze competition and RWG who won the overall Silver competition. Our teams did not distinguish themselves by reaching the finals this year but there were some hard fought battles played in good spirit. Our team of four playing in the National Teams Event played at Shandon came second. It is an honour to be selected for these matches and it does make you appreciate your own course.</p>
<p>As a club we responded to WGI questionnaire and all pennant players were in favour of playing the matches in the first half of the season. We noted we are not so keen on travelling to the Wairarapa as frequently as we did this year and are hopeful that the WGI can come to a more equitable arrangement for the draw in 2011. We also sent a separate letter to this matter to the WGI Match committee.</p>
<p>The Presidents Trophy was won by Francine Callis with Kate Pope the runner up, and the Captains Trophy was won by Nedra Shand with Jill Bolland the runner up. The winner of the Stroke Championship was Jeanette Futter and the Winter Plate winner was Ann Hadfield. The weekend women are up to round 2 of their Handicap Match play competition. Participation in the Tuakana competition has been interesting with a struggle to get players for some days and not helped by some very bad weather. For both sections the recent weather conditions has seen stableford scores dropping despite the very good condition the course and greens are in. And after all if this is the winter season spring can&#8217;t be far behind.</p>
<p>Seven of our women members have completed the rules evenings conducted by the Wellington Referees Ass. And it is pleasing to note that 5 have gained passes with Heather Peters gaining honours.  The awareness of rules during this term has set us all on the path to knowing the rules as we have set out minor questions for each club day. We are all learning but the questions do need to be read carefully!</p>
<p>Good golfing to everyone and may our handicaps soon improve or at least remain stable!</p>
<p>Gaynor Nairn</p>
<p>Women Captain</p>
]]></content:encoded>
			<wfw:commentRss>http://waikanaegolfclub.co.nz/2010/07/women%e2%80%99s-golf-%e2%80%93-news-update-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Clubs Agree Special Discount</title>
		<link>http://waikanaegolfclub.co.nz/2010/07/local-clubs-agree-special-discount/</link>
		<comments>http://waikanaegolfclub.co.nz/2010/07/local-clubs-agree-special-discount/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:36:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://waikanaegolfclub.co.nz/?p=1000</guid>
		<description><![CDATA[Waikanae has just signed a memorandum of understanding with our two neighbours, Otaki and Levin, which enables members of all 3 clubs to play on each other&#8217;s course at a special discounted fee of $15 ($10 for 9 holes). This will apply on all days when the courses are available subject to proof of identity [...]]]></description>
			<content:encoded><![CDATA[<p>Waikanae has just signed a memorandum of understanding with our two neighbours, Otaki and Levin, which enables members of all 3 clubs to play on each other&#8217;s course at a special discounted fee of $15 ($10 for 9 holes). This will apply on all days when the courses are available subject to proof of identity and current membership status. We hope members will take full advantage of this arrangement as it adds a new benefit to your membership.</p>
]]></content:encoded>
			<wfw:commentRss>http://waikanaegolfclub.co.nz/2010/07/local-clubs-agree-special-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfing Trifecta at Waikanae</title>
		<link>http://waikanaegolfclub.co.nz/2010/06/golfing-trifecta-at-waikanae/</link>
		<comments>http://waikanaegolfclub.co.nz/2010/06/golfing-trifecta-at-waikanae/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 00:46:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://waikanaegolfclub.co.nz/?p=997</guid>
		<description><![CDATA[The three Waiakanae men&#8217;s teams have just achieved an historic first in the Wellington District interclub competition, each winning its division.
The 36 hole Division 3 team, captained by Rob Cooper, topped their division, winning the Andy Shaw Trophy.Â  The Division 4 team (18 holes), captained by Paul Keno, have not only won their division and [...]]]></description>
			<content:encoded><![CDATA[<p>The three Waiakanae men&#8217;s teams have just achieved an historic first in the Wellington District interclub competition, each winning its division.</p>
<p>The 36 hole Division 3 team, captained by Rob Cooper, topped their division, winning the Andy Shaw Trophy.Â  The Division 4 team (18 holes), captained by Paul Keno, have not only won their division and the Dunlop Cup but have also won promotion to Division 3 next year.Â  The number 1 player in this team, Rod Peters, won all his ten games.Â  The Divsion 7 team, capatained by Dave Barrow, have also won promotion to Division 6 next year as a result of winning their division and the Wairarapa Salver.</p>
<p>&#8220;This is an outstanding achievement and a first in our club&#8217;s 41 year history,&#8221; said Stu McLaren, Men&#8217;s Interclub Convenor.</p>
]]></content:encoded>
			<wfw:commentRss>http://waikanaegolfclub.co.nz/2010/06/golfing-trifecta-at-waikanae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGM AGENDA PAPERS</title>
		<link>http://waikanaegolfclub.co.nz/2010/06/agm-agenda-papers/</link>
		<comments>http://waikanaegolfclub.co.nz/2010/06/agm-agenda-papers/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:22:45 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://waikanaegolfclub.co.nz/?p=981</guid>
		<description><![CDATA[All the relevant documents for the Annual General Meeting to be held in the clubhouse at 7.30pm on Thursday 24 June can be downloaded from this site.Â  Hard copies of these documents are also available from Marg in the office.Â  Note that you need a broadband internet connection to download the papers as the document [...]]]></description>
			<content:encoded><![CDATA[<p>All the relevant documents for the Annual General Meeting to be held in the clubhouse at 7.30pm on Thursday 24 June can be downloaded from this site.Â  Hard copies of these documents are also available from Marg in the office.Â  Note that you need a broadband internet connection to download the papers as the document file is large</p>
<p>Click this link:  <a href="http://waikanaegolfclub.co.nz/wp-content/uploads/2010/06/AGM-2010.pdf">AGM-2010.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://waikanaegolfclub.co.nz/2010/06/agm-agenda-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoot-Out Finals</title>
		<link>http://waikanaegolfclub.co.nz/2010/05/shoot-out-finals/</link>
		<comments>http://waikanaegolfclub.co.nz/2010/05/shoot-out-finals/#comments</comments>
		<pubDate>Mon, 31 May 2010 09:25:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://waikanaegolfclub.co.nz/?p=979</guid>
		<description><![CDATA[Our men and women shoot-out contestants braved a very cold southerly yesterday to determine this year&#8217;s winners.
Congratulations to all who took part, who organised the event and helped on the day, including the Saturday night &#8216;calcutta&#8217;, and the sponsors.
Men&#8217;s winner: Ron Olivecrona
Runner-up:  Brent Buckler
Women&#8217;s winner: AIlene Wilson
Runner-up: Jenny Heggie
]]></description>
			<content:encoded><![CDATA[<p>Our men and women shoot-out contestants braved a very cold southerly yesterday to determine this year&#8217;s winners.</p>
<p>Congratulations to all who took part, who organised the event and helped on the day, including the Saturday night &#8216;calcutta&#8217;, and the sponsors.</p>
<p>Men&#8217;s winner: Ron Olivecrona</p>
<p>Runner-up:  Brent Buckler</p>
<p>Women&#8217;s winner: AIlene Wilson</p>
<p>Runner-up: Jenny Heggie</p>
]]></content:encoded>
			<wfw:commentRss>http://waikanaegolfclub.co.nz/2010/05/shoot-out-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Interclub Success</title>
		<link>http://waikanaegolfclub.co.nz/2010/05/mens-interclub-success/</link>
		<comments>http://waikanaegolfclub.co.nz/2010/05/mens-interclub-success/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:22:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://waikanaegolfclub.co.nz/?p=975</guid>
		<description><![CDATA[After 9 rounds of the Menâ€™s 2010 interclub season, the Div 7  team is in 1st position, leading Mahunga by 7 points.Â  A superb 15-0  win in round 8 at home against Featherston was a fantastic result.Â  Â Div 4 with  one round to go is also in 1st position, just 1 point [...]]]></description>
			<content:encoded><![CDATA[<p>After 9 rounds of the Menâ€™s 2010 interclub season, the Div 7  team is in 1<sup>st</sup> position, leading Mahunga by 7 points.Â  A superb 15-0  win in round 8 at home against Featherston was a fantastic result.Â  Â Div 4 with  one round to go is also in 1<sup>st</sup> position, just 1 point ahead of  Boulcott.Â  Both teams are playing their final round at home on 12 June so come  along and support them as they look to gain promotion and vie for the  Wairarapa Salver (Div 7) and the Dunlop Cup (Div 4).</p>
<p>Congratulations has to go out to the menâ€™s 36 hole Div 3  interclub team for winning the Andy Shaw Trophy this month.Â  A fantastic result and good luck in round 2 for promotion to Div 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://waikanaegolfclub.co.nz/2010/05/mens-interclub-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
